













Especially Engineered Products
- Category: Teat, Pump & Vitamin Droppers
- Total Height: 54mm - 78mm
- Item Codes: TD, PD & VD
- Neck Size: 18MM to 28MM
Measuring Cups

Item Code | Brimful (ml) | Engraving | Total Height(mm) |
---|---|---|---|
MC1 | 20 | 2.5/5/9/10/15/18ml | 23.40 |
MC2 | 10 | 2.5/5/7 | 19.00 |
MC3 | 32.5 | 5/10/15/20/25/30 ml | 34.00 |
MC4 | 12.5 | 2.5/5/7.5/10 ml | 20.70 |
MC5 | 21 | 6/7.5/10/15/17/19 | 26.00 |
MC6 | 32.5 | 2.5/5/7.5/10/15/20/25/30 ml | 36.20 |
MC7 | 22 | 5/10/15/20 ml | 33.70 |
MC8 | 15 | 15 ml | 22.60 |
MC9 | 32 | 2.5/5/7.5/10/15/20/25/30 ml | 36.20 |
Oral Syringes

Item Code | Dosage | Printing Option | Total Height(mm) |
---|---|---|---|
OR-1 | 5 | Yes | 120 |
OR-2 | 3 | Yes | 85 |
OR-3 | 2 | Yes | 110 |
OR-4 | 2.5 | Yes | 85 |
OR-5 | 2 | Yes | 112 |
OR-6 | 10 | Yes | 128 |
OR-7 | 10 | Yes | 86 |
Tablet Dispensar

Item Code | Neck Size(mm) | Drop Ration in 1ml | Printing Option | Total Height (mm) |
---|---|---|---|---|
VD-1 | 18 | 20-22 Drops | Yes | 54.5 |
VD-2 | 18 | 20-22 Drops | Yes | 54.5 |
VD-3 | 18 | 20-22 Drops | Yes | 54.5 |
VD-4 | 20 | 22-24 Drops | Yes | 56 |